Rental Rates - Luxury Self Catering St Andrews
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
High Season | 01 Jun 23 | 14 Sep 23 | £1050 | £210 | £210 | 2 Nights |
Mid Season | 14 Sep 23 | 26 Oct 23 | £900 | £180 | £180 | 2 Nights |
Low Season | 26 Oct 23 | 07 Mar 24 | £750 | £150 | £150 | 2 Nights |
Christmas/New Year | 22 Dec 23 | 02 Jan 24 | £1050 | £210 | £210 | 2 Nights |
Mid Season | 08 Mar 24 | 30 May 24 | £950 | £190 | £190 | 2 Nights |
High Season | 30 May 24 | 05 Sep 24 | £1100 | £220 | £220 | 2 Nights |
Mid Season | 05 Sep 24 | 31 Oct 24 | £950 | £190 | £190 | 2 Nights |
Low Season | 31 Oct 24 | 27 Mar 25 | £800 | £160 | £160 | 2 Nights |
Christmas/New Year | 22 Dec 24 | 04 Jan 25 | £1100 | £220 | £220 | 2 Nights |
Please note, a £100 refundable security deposit is required to cover costs of any damages or specialist cleaning required. This will be refunded following departure and subsequent inspection of property.